---
title: PropelAuth Pricing
description: Pricing options for PropelAuth.
canonical_url: https://www.propelauth.com/pricing
---

# PropelAuth Pricing

Auth without limitations. Unlimited organizations. Unlimited collaborators. Unlimited SAML.

## Plans

### Free - $0/month

- Includes 10,000 MAUs
- Unlimited organizations
- Unlimited waitlist users
- Custom domain
- 2FA & RBAC
- Customizable UIs (including split-screen)

Get started: https://auth.propelauth.com/en/signup

### Growth - $150/month

- Includes everything in Free
- User impersonation
- Unlimited SAML/enterprise SSO connections
- Separate staging environment
- API keys/M2M
- MCP authentication

Get started: https://auth.propelauth.com/en/signup

### Growth Plus - $500/month

- Includes everything in Growth
- SCIM/Directory sync
- Advanced organization controls
- Advanced security options

Get started: https://auth.propelauth.com/en/signup

## Compare plans

### Essentials

| Feature | Free | Growth | Growth Plus |
| --- | --- | --- | --- |
| Monthly active users | Includes 10,000 MAUs | Includes 10,000 MAUs | Includes 10,000 MAUs |
| Additional monthly active users | No | $0.05 per user | Volume discounts |
| [Organizations](https://docs.propelauth.com/features/organizations/) | Unlimited | Unlimited | Unlimited |
| Waitlist users | Unlimited | Unlimited | Unlimited |
| Custom domain | Yes | Yes | Yes |
| Passwords | Yes | Yes | Yes |
| Passwordless/Magic Links | Yes | Yes | Yes |
| SSO/Social Login | Yes | Yes | Yes |
| 2FA/MFA (TOTP) | Yes | Yes | Yes |
| 2FA/MFA (SMS) | No | Yes | Yes |
| Custom Session Duration | Yes | Yes | Yes |
| Allowlist/Blocklist | No | Yes | Yes |
| [User Properties/Schema](https://docs.propelauth.com/overview/user-management/user-properties) | Standard | Custom | Custom |
| CAPTCHA Support | Yes | Yes | Yes |
| Attack Protection (Brute Force, Credential Stuffing, Breached/Common Password Detection, etc.) | Yes | Yes | Yes |
| Support | Email | Prioritized email | Shared Slack room |

### Org Management

| Feature | Free | Growth | Growth Plus |
| --- | --- | --- | --- |
| Hosted Org Management UIs | Yes | Yes | Yes |
| Invitation Flows | Yes | Yes | Yes |
| Configurable Membership Rules | Yes | Yes | Yes |
| Configure # of Seats Per Org | Yes | Yes | Yes |
| Role-Based Access Control (RBAC) | Yes | Yes | Yes |
| [Custom Roles](https://docs.propelauth.com/getting-started/orgs-roles-and-permissions#configuring-roles-and-permissions) | Yes | Yes | Yes |
| [Internal (Hidden) Roles](https://docs.propelauth.com/overview/authorization/managing-roles-permissions#internal-roles) | No | Yes | Yes |
| [Role Mappings](https://docs.propelauth.com/overview/authorization/role-mappings) | 1 | 3 | Unlimited |

### Enterprise Readiness

| Feature | Free | Growth | Growth Plus |
| --- | --- | --- | --- |
| [SAML/OIDC/Enterprise SSO](https://docs.propelauth.com/overview/authentication/saml) | No | Unlimited | Unlimited |
| [SCIM/Directory Sync](https://docs.propelauth.com/overview/authentication/scim) | No | No | $100/connection |
| 2FA/MFA Enforcement | No | No | Yes |
| Custom Session Duration Per Org | No | No | Yes |
| Configurable Password Complexity | No | No | Yes |

### API Keys/M2M

| Feature | Free | Growth | Growth Plus |
| --- | --- | --- | --- |
| # Keys | - | Unlimited | Unlimited |
| Included Validations (This refers specifically to calling the validate function for our API Key feature. You are never charged for calls that you make to PropelAuth for things like creating a user, adding users to org, etc.) | - | 1,500,000 | 1,500,000 |
| Additional Validations | - | $0.0001 per validation | $0.0001 per validation |
| [Usage Analytics](https://docs.propelauth.com/overview/authentication/api-keys#api-key-usage-charts) | No | Yes | Yes |
| [Enforce Your Own Rate Limits](https://docs.propelauth.com/overview/authentication/api-keys#api-key-rate-limiting) | - | With Add-On | With Add-On |
| [Expiration Notifications](https://docs.propelauth.com/overview/authentication/api-keys#api-key-expiration) | - | With Add-On | With Add-On |
| [Self-Serve UIs](https://docs.propelauth.com/overview/authentication/api-keys#generating-api-keys) | No | Yes | Yes |

### Internal Tools

| Feature | Free | Growth | Growth Plus |
| --- | --- | --- | --- |
| User Management Dashboard | Yes | Yes | Yes |
| Programmatic Access (APIs) | Yes | Yes | Yes |
| # of Collaborators | Unlimited | Unlimited | Unlimited |
| [User Impersonation](https://docs.propelauth.com/overview/user-management/user-impersonation) | No | Yes | Yes |
| User Impersonation Alerts | No | Yes | Yes |
| Advanced User Impersonation Controls | No | No | Yes |
| [User Insights](https://docs.propelauth.com/overview/user-management/user-insights) | Basic Metrics | Charts & Reports | Charts & Reports |
| Audit Logs | 30 Day Retention | 60 Day Retention | 90 Day Retention |
| Audit Log Export | - | $50/connection | $50/connection |

### Misc

| Feature | Free | Growth | Growth Plus |
| --- | --- | --- | --- |
| Remove PropelAuth Branding | No | Yes | Yes |
| Separate Test Environment | Yes | Yes | Yes |
| Separate Staging Environment | No | Yes | Yes |
| [MCP Authentication](https://docs.propelauth.com/mcp-authentication/overview) | No | Yes | Yes |
| Included MCP Validations | - | 1,500,000 | 1,500,000 |
| Additional MCP Validations | - | $0.0001 per validation | $0.0001 per validation |
| Transactional Emails | ≤ 10,000 | Unlimited | Unlimited |
| Send Emails from Your Domain | Yes | Yes | Yes |
| [BYO Email Provider](https://docs.propelauth.com/guides-and-examples/guides/send-emails) | No | Yes | Yes |
| Webhooks/Slack Notifications | Yes | Yes | Yes |
| SOC2 Type 2 Report | No | Yes | Yes |

## Add-ons

### Advanced API Keys Add-On

Increase your API key validations to 5,000,000 and get access to advanced features such as rate limiting, expiration notifications and more.

Get started: https://auth.propelauth.com/en/signup

Request a demo: https://calendly.com/andrew-propelauth/propelauth-integration-chat

### Data Explorer Add-On

Get to know your users better - gain access to enhanced data about the people and companies signing up to use your product.

Get started: https://auth.propelauth.com/en/signup

Request a demo: https://calendly.com/andrew-propelauth/propelauth-integration-chat

## Enterprise

Don't see a plan that works for you? Get in touch with us and we'll help you build something tailored to your needs.

- Volume discounts
- Custom terms
- Feature acceleration
- Custom SLAs

Sign up: https://auth.propelauth.com/en/signup

Request a demo: https://calendly.com/andrew-propelauth/propelauth-integration-chat

## Frequently asked questions

### What is a monthly active user?

We only count users with login activity during the month. This is equivalent to the number of users that use your application throughout the month.

### Do waitlist users count towards my monthly active users?

No - waitlist users cannot log in until they've been invited to the product. They will not be counted towards your monthly active users (until they sign up for your product and become regular users).

### What happens if I want to switch auth providers in the future?

No problem. We can provide an export of your user data upon request.

### What if I go over 10000 active users on the Free plan?

Congrats! We'll email you to ask you to upgrade. We will not prevent your users from logging in.

### I have less frequently asked questions...

Reach out to us at support@propelauth.com.
